Personnel Headcount By Office Location | |||||||||||||
February 2025 |
McKinney (CPC) |
Frisco (PRC) |
Plano (SCC) |
CHEC | CYC | RC | PSTC | CCTC | WC | FC | CC | iCollin | Totals |
Administrators | 16 | 16 | 19 | 46 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 117 |
Full-time Staff | 186 | 147 | 203 | 145 | 10 | 1 | 11 | 113 | 96 | 22 | 24 | 0 | 958 |
Full-time Faculty | 110 | 130 | 139 | 0 | 0 | 5 | 2 | 80 | 35 | 6 | 10 | 29 | 546 |
Adjunct Faculty |
200 |
251 | 187 | 7 | 1 | 0 | 6 | 102 | 55 | 20 | 21 | 97 | 947 |
CE Faculty | 3 | 0 | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Part-time Staff | 133 | 52 | 108 | 11 | 4 | 0 | 51 | 16 | 32 | 8 | 20 | 0 | 435 |
Student Assistants | 33 | 52 | 112 | 3 | 0 | 0 | 0 | 9 | 32 | 2 | 6 | 0 | 249 |
Totals | 681 | 648 | 770 | 212 | 70 | 6 | 70 | 327 | 258 | 60 | 83 | 126 | 3311 |
**Data Source: Collin College Workday Payroll month-end data**
COLLIN COLLEGE LOCATIONS:
CPC = McKinney Campus
PRC = Frisco Campus
SCC = Plano Campus
CHEC = Collin Higher Education Center, McKinney
CYC = Courtyard Center, Plano
RC = Rockwall Center
PSTC = Public Safety Training Center, McKinney
CCTC = Technical Campus, Allen
WC = Wylie Campus
FC = Farmersville Campus
CC = Celina Campus
iC = iCollin Virtual Campus
HR Links
BOARD POLICIES
Board Policies Manual
FORMS AND INFORMATION
Complaints
Title VI Training
ORGANIZATION INFO
Notary List by Campus
Personnel Headcount
Personnel Headcount Archive